2022 Stall Assignments updated 01.05.22
Move in date is January 2, 2022 | |||||||
Horsemen are to occupy allocated stalls and tack/feed rooms. Failure to do so may result in loss of racing privileges. | |||||||
All stall and dorm rooms are to be completely cleaned and cleared by March 23. Failure to do so may result in loss of racing priviliges. | |||||||
Additional stall requests require an updated racing application prior to occupancy. | |||||||
Dorm Room | Assigned | ||||||
Trainer | On Track | Requested | # Stalls | Barn | Stalls | Feed/Tack/Office | |
Accardo, Vince | Y | 6 | B | 27-29; 36-38 | T 4 | ||
Adam, Alex | Y | 1 | 10 | C | 59-62; 67-72 | F 3 & 9 | |
Agosti, N | Y | 1 | 19 | C | 40-58 | F 4;T 3 | |
Austin, James | Y | 2 | 3 | 49-50 | F 49 | ||
Avenatti, David | Y | 1 | 6 | A | 7-9; 17-19 | T 3 | |
Avenatti, Matt | Y | 4 | A | 5-6; 14-16 | F 3 | ||
Avenatti, Wyatt | N | 1 | 0 | ||||
Brooks, David | Y | 3 | 8 | C | 83 - 86; 93 - 96 | T 7 | |
Brown, J. | Y | 1 | 20 | 3 | 5-13; 17-27 | F 19 & 22; O 24 | |
Durante, S | Y | 1 | 5 | 2 | 1-3; 18 & 19 | O 18 | |
Fairley, C | Y | 1 | 7 | 2 | 38-41: 55-57 | F 57; O 55 | |
Filomeno, J | Y | 1 | 9 | 3 | 40-43; 53-57 | F 55; O 54 | |
Gendreau, C | Y | 1 | 7 | B | 44-46; 53-56 | F 5; T 5 | |
Gilerman, G | Y | 2 | 9 | B | 20-24; 30-33 | F 2; T 2 | |
Ginter, David | Y | 1 | 12 | A | 41-46; 51-56 | F 5; T 5 | |
Graham, Doug | Y | 1 | 3 | 2 | 4-5; 20 | F 19 | |
Graham, T | N | 1 | 0 | ||||
Grismore, R. | Y | 1 | 2 | A | 39; 48-49 | ||
Hansen, G. | N | 2 | 0 | ||||
Hays, Carroll | Y | 1 | 4 | 2 | 42-43: 58-59 | F 59 | |
Holt, Donna | Y | 3 | 20 | C | 1-19 | F 1; T 1 & 3 | |
Husted, Kyle | Y | 1 | 8 | C | 63-66; 73-76 | F 6 & 9; T 5 | |
Kanitz, Dale | Y | 1 | 5 | B | 65-66; 72-74 | F 6 | |
Letton, M | Y | 1 | 4 | C | 24-25; 34-35 | F 3 | |
Lindsey, K | Y | 1 | 4 | B | 39-40; 49-50 | F 3 | |
Malikowski, Steve | Y | 1 | 3 | B | 9; 18-19 | T 3 | |
Molitor, J. | Y | 5 | 3 | 1-4; 14-16; 58-60 | F 15; O 14 | ||
Moore, D | Y | 1 | 4 | 2 | 53-54; 67-68 | O 68 | |
Patton, Jamaica | Y | 16 | A | 59-74 | F 6; T 6 | ||
Perrin, M. | Y | 2 | 11 | 3 | 31-36; 44-48 | F 46; O 44 | |
P.Poole, M | Y | 4 | C | 28-29: 38-39 | |||
Ray, Don | Y | 2 | 5 | C | 98-100; 107-108 | F 7 | |
Rodriguez, Matt | Y | 2 | 8 | A | 1-4; 10-13 | F 1; T 1 | |
Roedl, Jacob | Y | 1 | 7 | A | 26-29; 36-38 | T 4; F 4 | |
Rosen, R | Y | 3 | 2 | 49-51; 65-66 | F 66 | ||
Rowney, J | N | 1 | 0 | ||||
Rutherford, C | Y | 1 | 4 | B | 59-60; 67-68 | F 4 | |
Seekman, D | Y | 1 | 8 | C | 20-23; 30-33 | T 2 | |
Titus, M | Y | 1 | 5 | 2 | 47-48; 62-64 | F 63 | |
Trigg, R | Y | 4 | 17 | 2 | 9-17; 25-34 | F 27 & 29; O 31 | |
Weinmann, M | Y | 2 | 10 | C | 102-106; 110-114 | F11; T 8 | |
Williams, Gene | Y | 5 | 2 | 7-8; 22-24 | F 23 | ||
Williams, H | Y | 2 | 12 | A | 20-25; 30-35 | T 2; F 2 | |
Young, F | Y | 2 | A | 57-58 |
Hawthorne Race Course is an equal opportunity employer.